Austria 0.86 0.93 0.75
Belgium 1.02 1.08 0.80
Bulgaria BGN 1.31 1.42 1.15
Croatia HRK 6.53 6.85 5.40
Czech Republic CZK 27.72 31.50 24.45
Denmark DKK 8.31 8.53 7.02
Estonia EEK 8.95 10.05 8.70
Finland 1.04 1.06 0.79
France 1.04 1.06 0.81
Germany 1.10 1.14 0.90
Greece 0.79 0.87 0.71
Hungary HUF 237.50 246.50 210.00
Ireland 0.88 0.98 0.80
Italy 1.07 0.89
Latvia LVL 0.42 0.45 0.39
Lithuania LTL 2.35 2.65 2.01
Luxemburg 0.79 0.83 0.65
Netherlands 1.17 1.22 0.81
Norway NOK 8.86 9.09 8.35
Poland PLN 3.20 3.50 2.60
Portugal 0.95 1.00 0.70
Romania ROL 23'050.00 26'550.00 20'650.00
Russia RUB 10.50 11.20 8.70
Slovakia SKK 28.40 31.10 27.60
Slovenia SIT 183.30 191.60 161.70
Spain 0.83 0.92 0.73
Sweden SEK 9.19 9.49 7.80
Switzerland CHF 1.31 1.37 1.36
United Kingdom GBP 0.75 0.80 0.76
USA USD 0.40
Yugoslavia YUM 48.00 48.90 43.00
http://www.iru.org/Services/fuel/Welcome.E.html
Обновляется регулярно
Змінено PERESVET (03:13 24/01/2003)